Candidates
View Profile
Jessica Piper
View Profile
Scott Alexander
View Profile
Sherry Riggin
View Profile
Elizabeth Rowray
View Profile
Dale Basham
View Profile
Ann Vermilion
View Profile
Ed Carroll
View Profile
James King
View Profile
Greg Pence
View Profile
Tony Cook
View Profile
John Feick
View Profile
John (JD) Prescott
View Profile
Tom Borchers
Below is a list of candidates that will appear on the 2020 Delaware County Republican ballot.
Office | Candidate |
---|---|
President | Donald J. Trump (i) |
Governor | Eric Holcomb (i) |
US Representative - Dist. 6 | Greg Pence (i) |
State Representative - Dist. 31 | Ann Vermilion (i) |
State Representative - Dist. 32 | Anthony J. (Tony) Cook (i) |
State Representative - Dist. 33 | John (J.D.) Prescott (i) |
State Representative - Dist. 34 | Dale Basham |
State Representative - Dist. 35 | Elizabeth Rowray |
Judge - Circuit Court 3 | No Candidate |
Judge - Circuit Court 4 | John M. Feick (i) |
Judge - Circuit Court 5 | No Candidate |
County Treasurer | Ed Carroll (i) |
County Surveyor | Tom Borchers (i) |
Commissioner - Dist. 1 | James King (i) |
Commissioner - Dist. 2 | Sherry Riggin (i) |
County Council At-Large (Vote for 3) | Scott Alexander (i) Jessica Piper (i) Ryan S. Webb |
Yorktown Town Council - Dist. 2 | Nanci Sears Perry |
Yorktown Town Council - Dist. 3 | Rick E. Glaub (i) |
Yorktown Town Council - Dist. 5 | Marta Guinn |
(i) = Incumbent